Welcome to PAT Scan

Enter the four digit code found on the electronic device into the search bar revealing the results of the Portable Appliance Test.
Device ID | Device Description | Location/Case | Visual Inspection | Earth Continuity | Insulation Resistance | Polarity | Test Result Pass/Fail | Test Date | Notes |
---|---|---|---|---|---|---|---|---|---|
0001 | Stairville LED Flood 14 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0002 | Stairville LED Flood 09 | LED Wash Light Case | Good Condition | Pass | Pass | Not Applicable | Pass | 06/11/2022 | In Good Order |
0003 | Stairville LED Flood 06 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0004 | Stairville LED Flood 07 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0005 | Stairville LED Flood 11 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order, but missing bracket. |
0006 | Stairville LED Flood 07 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0007 | Stairville LED Flood 05 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0008 | Stairville LED Flood 07 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0009 | Stairville LED Flood 05 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0010 | Stairville LED Flood 13 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order, but no power outlet or bracket |
0011 | Stairville LED Flood 04 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0012 | Stairville LED Flood 17 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0013 | Stairville LED Flood 15 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0014 | Stairville LED Flood 15 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0015 | Stairville LED Flood 18 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0016 | Stairville LED Flood 13 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0017 | Stairville LED Flood 19 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0018 | Stairville LED Flood 20 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0019 | Stairville LED Flood 12 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0020 | Stairville LED Flood 07 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0021 | Stairville LED Flood 14 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0022 | Stairville LED Flood 09 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0023 | Stairville LED Flood 08 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0024 | Stairville LED Flood 10 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0025 | Stairville LED Flood 02 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order, but missing bracket. |
0026 | Stairville LED Flood 01 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0027 | Stairville LED Flood 11 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0028 | Stairville LED Flood 12 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0029 | Stairville LED Flood 16 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0030 | Stairville LED Flood 06 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0031 | Stairville LED Flood 05 | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0032 | Martin RS 485 Splitter | LED Wash Light Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0033 | LEDJ Stage Wash UV 33 | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0034 | LEDJ Stage Wash UV 34 | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0035 | LEDJ Stage Wash UV 35 | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0036 | LEDJ Stage Wash UV 36 | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0037 | LEDJ Starcloth controller 37 | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0038 | LEDJ Starcloth controller 38 | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0039 | 13 Amp Distribution Case 39 | Device is Case | Good Condition | Pass | Pass | Pass | Pass | 06/11/2022 | In good order |
0040 | 13 Amp Distribution Case 40 | Device is Case | Good Condition | Pass | Pass | Pass | Pass | 06/11/2022 | In good order |
0041 | 13 Amp Distribution Case 41 | Device is Case | Good Condition | Pass | Pass | Pass | Pass | 06/11/2022 | In good order |
0042 | 13 Amp Distribution Case 42 | Device is Case | Good Condition | Pass | Pass | Pass | Pass | 06/11/2022 | In good order |
0043 | Fog Machine HP-4D 43 | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0044 | Fog Machine HP-4D 44 | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0045 | Fog Machine YJ-1500QZ | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0046 | Fog Machine YJ-1500QZ | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0047 | Fog Machine YJ-1500QZ | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0048 | Fog Machine YJ-1500QZ | Loose | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0049 | iMove 5s Moving Head 02 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0050 | iMove 5s Moving Head 09 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0051 | iMove 5s Moving Head 03 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0052 | iMove 5s Moving Head 08 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0053 | iMove 5s Moving Head 01 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0054 | iMove 5s Moving Head 10 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0055 | iMove 5s Moving Head 06 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0056 | iMove 5s Moving Head 05 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0057 | iMove 5s Moving Head 04 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0058 | iMove 5s Moving Head 07 | Moving Head Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0059 | LED Follow Spot | LED Follow Spot Case | Good Condition | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
0060 | RGB Laser | RGB Laser Case | Good Conditin | Pass | Pass | Not applicable | Pass | 06/11/2022 | In good order |
PAT Scan is a forward thinking way to modernise the approach to Portable Appliance Testing. Every electronic device in a clients inventory or stock can be given a QR Code linking directly to this page. Place a unique four digit identifying number onto your device so you can keep tabs on its current condition. Entering the four digit identifier into the search bar below will yield the results of that devices most recent Portable Appliance Test. No more pealing off old stickers to be replaced with new ones!
Thousands of electronic devices can be logged into this database and easily updated in future with new results. The link to this page can be provided to any venue operator or local authority that requires information in advance with proof that your electrical equipment is safe to use.